10540 Kerrigan Ct
Santee, CA 92071
Status: Closed
List Price $399,900
Estimate*: $391,902 - $403,899
Estimate*: $391,902 - $403,899
Schedule a tour
5 Days on Market
5 Days on Market
10540 Kerrigan Ct
Santee, CA 92071
Status: Closed
$399,900 Price
5 Days on Market
2 Beds
2 Baths
1,125 SqFt
1974 Year Built
2 Stories
215 HOA fees

























10540 Kerrigan Ct Listing Description
Price | $399,900 | |
Close Price | $440,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 0.03 | |
Lot Size Area Units | Acres | |
Acres | 0.03 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Ceiling Fan(s),Recessed Lighting | |
Year Built | 1974 | |
Subdivision | Santee | |
View | Neighborhood | |
Roof | Shingle | |
Heating | Electric,Forced Air | |
Laundry Features | Electric Dryer Hookup,Individual Room | |
Pool features | Community | |
Parking Description | Permit Required,Uncovered,Unassigned,Garage,Garage Faces Rear,Garage Door Opener | |
Parking Spaces | 3 | |
Garage spaces | 2 | |
Association Fee | 215 | |
Association Amenities | Pool | |
Property Details |
---|
Valuation Results for 10540 Kerrigan Ct
Property Location + Address
Address | 10540 Kerrigan Ct, Santee, CA 92071 | |
Postal Code | 92071 | |
City | Santee | |
State | CA | |
Country | United States |
Directions | Cross Street: Kerrigan Street. | |
County | San Diego | |
Latitude | 32.868865 | |
Longitude | -116.97299 | |
Market Area | 92071 - Santee |
Walkability in Santee 92071
Restaurants near 10540 Kerrigan Ct
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | eXp Realty of California Inc | |
Listing Agent | Jeremy McHone | |
Virtual Tour URL | https://www.zillow.com/view-3d-home/51e997fb-81ac-48ce-985e-3072f6458f73/?utm_source=captureapp |
Santee MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Sep 4, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 3783200100 | |
MLS Area | 92071 - Santee | |
MLS # | 200043168 |
Santee School Information
Similar Homes for Sale in Santee
New Construction Homes in Santee
10540 Kerrigan Ct is a house in Santee, CA 92071. This 1,125 square foot house features 2 bedrooms and 1 bathrooms. This house has been listed since Sep 4, 2020 and is currently priced at $399,900. This property was built in 1974 and based on San Diego county data, we estimate the home's value is between $391,902 and $403,899. This Santee property is in the school district and the address can also be written as
Address
10540 Kerrigan Ct, Santee, CA 92071
.